Funny_logo.pngclassiccomedy.png

 The Rotten Tomatoes 100 Greatest Comedies

 

RankTomatometerTitleNo. of Reviews
1. 100% Toy Story 2 (1999) 161
2. 100% Toy Story (1995) 76
3. 100% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) 62
4. 100% The Taste of Others (2000) 57
5. 100% All About Eve (1950) 55
6. 100% Modern Times (1936) 53
7. 100% Singin' in the Rain (1952) 47
8. 100% The Philadelphia Story (1940) 45
9. 100% Cool Hand Luke (1967) 44
10. 100% The Gold Rush (1925) 41
11. 100% Mary Poppins (1964) 39
12. 100% La Règle du Jeu (The Rules of the Game) (1939) 38
13. 100% Before Sunrise (1995) 37
14. 100% Kind Hearts and Coronets (1949) 37
15. 100% Top Hat (1935) 37
16. 100% Bob Roberts (1992) 36
17. 100% Husbands and Wives (1992) 36
18. 100% Playtime (Play Time) (1967) 34
19. 100% Live-in Maid (Cama adentro) (2004) 33
20. 100% Local Hero (1983) 31
21. 100% The Invisible Man (1933) 31
22. 100% The Odd Couple (1968) 31
23. 100% Mitt Liv som Hund (My Life as a Dog) (1985) 30
24. 100% Sullivan's Travels (1941) 30
25. 100% Yana's Friends (2000) 30
26. 100% Day for Night (1973) 29
27. 100% Sleeper (1973) 29
28. 100% The Lady Eve (1941) 28
29. 100% Cyrano De Bergerac (1990) 27
30. 100% My Man Godfrey (1936) 27
31. 100% The Lavender Hill Mob (1951) 27
32. 100% That Obscure Object of Desire (1977) 26
33. 100% Adam's Rib (1949) 25
34. 100% Broadway Danny Rose (1984) 25
35. 100% The Shop Around the Corner (1940) 25
36. 100% Wallace and Gromit in the Wrong Trousers (1993) 25
37. 100% Alfie (1966) 24
38. 100% Ball of Fire (1941) 24
39. 100% Les Vacances de Monsieur Hulot (Mr. Hulot's Holiday) (1953) 24
40. 100% A Room With A View (1986) 23
41. 100% I Vitelloni (1953) 23
42. 100% Passion Fish (1992) 23
43. 100% Boudu Saved From Drowning (Bondé sauvé des eaux) (1932) 22
44. 100% Holiday (1938) 22
45. 100% My Favorite Year (1982) 22
46. 100% Holiday Inn (1942) 21
47. 100% How the Grinch Stole Christmas (1965) 21
48. 100% The Bank Dick (1940) 21
49. 100% The Palm Beach Story (1942) 21
50. 100% Cat Ballou (1965) 20
51. 100% French Cancan (Only the French Can) (1955) 20
52. 100% My Beautiful Laundrette (1985) 20
53. 100% The Ladykillers (1955) 20
54. 100% Viridiana (1961) 20
55. 99% Toy Story 3 (2010) 256
56. 99% Finding Nemo 3D (2012) 232
57. 99% Le Havre (2011) 82
58. 99% A Hard Day's Night (1964) 76
59. 98% Up (2009) 280
60. 98% The Artist (2011) 218
61. 98% The Band's Visit (Bikur Ha-Tizmoret) (2007) 114
62. 98% The Man Without a Past (2002) 93
63. 98% All About My Mother (1999) 80
64. 98% Ten Canoes (2006) 62
65. 98% Annie Hall (1977) 57
66. 98% La Dolce Vita (1960) 56
67. 98% Airplane! (1980) 53
68. 98% Sense and Sensibility (1995) 52
69. 98% The Player (1992) 52
70. 98% Manhattan (1979) 50
71. 98% Who Framed Roger Rabbit (1988) 48
72. 98% The Discreet Charm Of The Bourgeoisie (Le Charme Discret de la Bourgeoisie) (1972) 46
73. 98% Brazil (1985) 45
74. 98% Roman Holiday (1953) 44
75. 98% Some Like It Hot (1959) 44
76. 98% Risky Business (1983) 43
77. 98% City Lights (1931) 42
78. 98% The Life of Reilly (2007) 42
79. 98% Broadcast News (1987) 41
80. 98% It Happened One Night (1934) 40
81. 98% Lolita (1962) 40
82. 98% Repo Man (1984) 40
83. 98% Say Anything... (1989) 40
84. 97% The Incredibles (2004) 230
85. 97% Monsieur Lazhar (2012) 110
86. 97% Back to the Future (1985) 61
87. 97% Bull Durham (1988) 58
88. 97% Dave (1993) 39
89. 97% His Girl Friday (1940) 38
90. 97% 101 Dalmatians (1961) 37
91. 97% 8 1/2 (1963) 37
92. 97% A Night at the Opera (1935) 37
93. 97% American Graffiti (1973) 37
94. 97% Autumn Spring (2002) 37
95. 97% Du Levande (You, The Living) (2007) 37
96. 97% Gentlemen Prefer Blondes (1953) 37
97. 97% Hairspray (1988) 36
98. 97% Yojimbo (1961) 36
99. 97% The Thin Man (1934) 34
100. 97% To Be or Not to Be (1942) 34
Rotten Tomatoes Greatest Comedies